Latest Forest Report of Himachal Pradesh , Forest Survey 2023, With Advance Maps analysis.

sales overview

live data from google sheets

updated Aug 28, 2025 6:02 AM • refresh • debug: source: live | http: 200 | rows: 71
Forest Cover of Himachal Pradesh Class Area (km²) % of Calculated Area by SoI
VDF 3117.6 5.6
MDF 7280.29 13.08
OF 5182.46 9.31
Total 15580.35 27.99
Scrub 308.69 0.55
District- wise Forest Cover in Himachal Pradesh
,",",",",",",",",",",",",",",",",",",",",",",",",","
District
Bilaspur 1167 22.65 165.85 185.3 373.8 32.03 2.12 3.3
Chamba 6522 596.72 1221.92 637.51 2456.15 37.66 -1.82 21.27
Hamirpur 1118 42.41 101.95 217.17 361.53 32.34 0 12.4
Kangra 5739 229.24 1301.44 869.52 2400.2 41.82 5.7 12.81
Kinnaur 6401 84.24 325.72 238.11 648.07 10.12 -0.51 61.34
Kullu 5503 634.95 852.2 508.21 1995.36 36.26 0.22 25.02
Lahaul & Spiti 13841 11.95 34.03 100.03 146.01 1.05 0.17 16.69
Mandi 3950 412.59 730.22 647.36 1790.17 45.32 9.11 18.67
Shimla 5131 778.96 1150.66 514.97 2444.59 47.64 4.22 28.29
Sirmaur 2825 238.4 646.7 530.78 1415.88 50.12 20.46 49.6
Solan 1936 45.84 439.72 423.19 908.75 46.94 12.08 46.55
Una 1540 19.65 309.88 310.31 639.84 41.55 2.98 12.75
Grand Total 55673 3117.6 7280.29 5182.46 15580.35 27.99 54.73 308.69
Altitude-wise Forest Cover in Himachal Pradesh
,",",",",",",",",",",",",",",",",",",",",",",",",","
Altitude Zone (m)
0-500 2980 68.88 335.39 433.81 838.08 16.75
500-1000 7615 324.28 1579.56 1717.23 3621.07 55.93
1000-2000 9285 420.8 1848.26 1636.3 3905.36 107.91
2000-3000 7745 1926.22 2457.36 688.94 5072.52 24.46
3000-4000 6943 377.41 1057.41 687.3 2122.12 94.26
> 4000 21105 0.01 2.31 18.88 21.2 9.38
Total 55673 3117.6 7280.29 5182.46 15580.35 308.69
Forest Cover in Different Slope Classes in
Himachal Pradesh
,",",",",",",",",",",",",",",",",",",",",",",",",","
Slope (degrees)
0-5 6351 134.77 437.84 603.56 1176.17 26.41
5-10 5614 212.76 741.65 717.11 1671.52 25.11
10-15 6416 325.91 941.26 725.02 1992.19 33.02
15-20 7268 439.48 1066.73 721.28 2227.49 40.93
20-25 7577 496.88 1097.07 677.78 2271.73 46.03
25-30 7230 493.93 1038.49 600.43 2132.85 45.54
>30 15217 1013.87 1957.25 1137.28 4108.4 91.65
Total 55673 3117.6 7280.29 5182.46 15580.35 308.69
Forest Fire Prone Classes
Sl. No.
1
2 69.77 0.44
3 1,100.12 6.92
4 2,545.35 16.02
5 12,173.80 76.62
Total 15,889.04 100
Forest Cover Change Matrix Inside RFA/GW (2021 vs 2023) Himachal Pradesh
Class
VDF 2469.05 366.83 0.05 2835.93
MDF 322.77 4889.37 183.33 0.32 5395.79
OF 175.68 2263.25 1.25 2440.18
Scrub 7.31 56.83 0.15 64.29
NF 29.38 0.18 3259.23 3288.79
Total ISFR 2023 Inside RFA/GW 2791.82 5431.88 2483.27 57.01 3261 14024.98
Net Change -44.11 36.09 43.09 -7.28 -27.79
Forest Cover Change Matrix Outside RFA/GW for
Himachal Pradesh between 2021 Raster based and 2023 Assessments Himachal Pradesh"
Class
VDF 303.74 58 0.01 361.75
MDF 22.04 1710.13 96 0.39 1828.56
OF 80.28 2579.52 0.38 3.23 2663.41
Scrub 19.73 247.58 1.23 268.54
NF 3.94 3.72 36518.1 36525.76
Total ISFR 2023 Outside RFA/GW 325.78 1848.41 2699.19 251.68 36522.96 41468.02
Net Change -35.97 19.85 35.78 -16.86 -2.8

Leave a Reply

Your email address will not be published. Required fields are marked *

error: